Name of Water Trail | Length | Website | Passes through Counties |
Muskingum River Water Trail | 108 miles | ODNR Map | Coshocton, Muskingum, Morgan, Washington |
Raccoon Creek Water Trail | 109.0 miles | ODNR Site Independent site | Vinton, Gallia |
Hocking River Water Trail | 94.9 miles | ODNR site | Fairfield, Hocking, Athens |
Little Muskingum River | 69.7 miles | ODNR map | Monroe, Washington |
Salt Creek | 45.4 miles | ODNR site | Hocking, Vinton, Ross |
Symmes Creek | 70.0 miles | ODNR site | Gallia, Lawrence |
In addition to the above, these streams may be navigable for small craft, at least seasonally:
|